HHA’s: see which employers offer the best salaries
WHERE you work as a HHA can impact your pay!
How much does a home health aide make in the United States? The answer to this question varies based on where you live and who employs you.
HHA salaries vary greatly by the state in which you work, where you work (e.g., a nursing home, home health agency, etc.) and certification level.
Not Just Location, Location, Location
How much do home health aides make in Florida?
It all depends?
A home health aide in Florida makes $14 an hour if working for the local government but only $12 if working at a home health agency.
That’s a big difference!
Outlined here is an easy-to-use tool allowing you to filter by state to see how much a home health aide makes per hour (and annually) and by employer.
Select a state from the listing below!
State | Employer | Title | Employment | Hourly Rate | Annual Salary |
---|---|---|---|---|---|
Ohio | Health and Personal Care Stores | Home Health and Personal Care Aides | 60 | 12.0 | 24,900 |
California | Motion Picture and Video Industries | Nursing Assistants | 60 | 0.0 | 0 |
California | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | Home Health and Personal Care Aides | 0 | 15.0 | 31,110 |
Washington | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | Home Health and Personal Care Aides | 0 | 25.5 | 52,960 |
Pennsylvania | Insurance Carriers | Home Health and Personal Care Aides | 0 | 27.7 | 57,590 |
Florida | Other Investment Pools and Funds | Home Health and Personal Care Aides | 90 | 18.8 | 39,170 |
Washington | Other Investment Pools and Funds | Home Health and Personal Care Aides | 40 | 17.3 | 35,930 |
Colorado | Real Estate | Home Health and Personal Care Aides | 0 | 14.7 | 30,550 |
Missouri | Real Estate | Home Health and Personal Care Aides | 0 | 12.3 | 25,550 |
New York | Real Estate | Home Health and Personal Care Aides | 0 | 14.1 | 29,230 |
New York | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Home Health and Personal Care Aides | 0 | 15.8 | 32,830 |
Ohio | Management, Scientific, and Technical Consulting Services | Home Health and Personal Care Aides | 50 | 0.0 | 0 |
New York | Scientific Research and Development Services | Nursing Assistants | 430 | 20.3 | 42,180 |
California | Management of Companies and Enterprises | Home Health and Personal Care Aides | 190 | 14.5 | 30,060 |
California | Management of Companies and Enterprises | Nursing Assistants | 400 | 18.3 | 38,130 |
Colorado | Management of Companies and Enterprises | Home Health and Personal Care Aides | 70 | 15.0 | 31,140 |
Connecticut | Management of Companies and Enterprises | Home Health and Personal Care Aides | 150 | 0.0 | 0 |
Illinois | Management of Companies and Enterprises | Home Health and Personal Care Aides | 900 | 14.2 | 29,450 |
Iowa | Management of Companies and Enterprises | Home Health and Personal Care Aides | 120 | 13.8 | 28,720 |
Maine | Management of Companies and Enterprises | Home Health and Personal Care Aides | 80 | 13.7 | 28,540 |
Maryland | Management of Companies and Enterprises | Home Health and Personal Care Aides | 90 | 13.5 | 28,100 |
Massachusetts | Management of Companies and Enterprises | Home Health and Personal Care Aides | 0 | 17.4 | 36,190 |
Minnesota | Management of Companies and Enterprises | Home Health and Personal Care Aides | 500 | 16.6 | 34,490 |
Minnesota | Management of Companies and Enterprises | Nursing Assistants | 0 | 19.6 | 40,820 |
Nebraska | Management of Companies and Enterprises | Home Health and Personal Care Aides | 0 | 13.5 | 27,980 |
Nebraska | Management of Companies and Enterprises | Nursing Assistants | 40 | 16.0 | 33,290 |
New York | Management of Companies and Enterprises | Home Health and Personal Care Aides | 1,590 | 16.0 | 33,360 |
Oregon | Management of Companies and Enterprises | Home Health and Personal Care Aides | 410 | 15.8 | 32,840 |
Pennsylvania | Management of Companies and Enterprises | Home Health and Personal Care Aides | 1,710 | 12.7 | 26,430 |
Pennsylvania | Management of Companies and Enterprises | Nursing Assistants | 40 | 15.6 | 32,370 |
Tennessee | Management of Companies and Enterprises | Nursing Assistants | 60 | 12.6 | 26,170 |
Virginia | Management of Companies and Enterprises | Nursing Assistants | 90 | 14.1 | 29,380 |
Wisconsin | Management of Companies and Enterprises | Home Health and Personal Care Aides | 0 | 13.5 | 28,010 |
Texas | Office Administrative Services | Home Health and Personal Care Aides | 1,650 | 9.8 | 20,410 |
Alabama | Employment Services | Home Health and Personal Care Aides | 470 | 8.9 | 18,590 |
Alabama | Employment Services | Nursing Assistants | 100 | 11.6 | 24,210 |
Arizona | Employment Services | Home Health and Personal Care Aides | 6,390 | 13.3 | 27,650 |
Arizona | Employment Services | Nursing Assistants | 770 | 16.4 | 34,200 |
Arkansas | Employment Services | Home Health and Personal Care Aides | 0 | 11.2 | 23,330 |
Arkansas | Employment Services | Nursing Assistants | 0 | 13.6 | 28,330 |
California | Employment Services | Home Health and Personal Care Aides | 4,920 | 15.8 | 32,890 |
California | Employment Services | Nursing Assistants | 2,520 | 18.9 | 39,310 |
Colorado | Employment Services | Home Health and Personal Care Aides | 390 | 14.0 | 29,170 |
Colorado | Employment Services | Nursing Assistants | 460 | 15.0 | 31,260 |
Connecticut | Employment Services | Home Health and Personal Care Aides | 60 | 13.0 | 27,010 |
Connecticut | Employment Services | Nursing Assistants | 0 | 16.3 | 33,910 |
Florida | Employment Services | Home Health and Personal Care Aides | 1,450 | 13.6 | 28,290 |
Florida | Employment Services | Nursing Assistants | 1,790 | 13.9 | 28,960 |
Georgia | Employment Services | Home Health and Personal Care Aides | 2,140 | 11.3 | 23,460 |
Georgia | Employment Services | Nursing Assistants | 1,030 | 12.3 | 25,540 |
Hawaii | Employment Services | Home Health and Personal Care Aides | 70 | 16.2 | 33,610 |
Hawaii | Employment Services | Nursing Assistants | 0 | 20.0 | 41,650 |
Idaho | Employment Services | Home Health and Personal Care Aides | 550 | 12.7 | 26,450 |
Idaho | Employment Services | Nursing Assistants | 110 | 14.1 | 29,380 |
Illinois | Employment Services | Home Health and Personal Care Aides | 510 | 15.6 | 32,490 |
Illinois | Employment Services | Nursing Assistants | 760 | 14.4 | 29,900 |
Indiana | Employment Services | Home Health and Personal Care Aides | 700 | 12.8 | 26,660 |
Indiana | Employment Services | Nursing Assistants | 1,320 | 15.9 | 33,130 |
Iowa | Employment Services | Nursing Assistants | 1,110 | 16.3 | 33,990 |
Kansas | Employment Services | Home Health and Personal Care Aides | 0 | 11.5 | 24,010 |
Kansas | Employment Services | Nursing Assistants | 550 | 14.2 | 29,500 |
Kentucky | Employment Services | Home Health and Personal Care Aides | 420 | 13.0 | 27,130 |
Kentucky | Employment Services | Nursing Assistants | 470 | 14.6 | 30,290 |
Louisiana | Employment Services | Home Health and Personal Care Aides | 210 | 9.0 | 18,780 |
Louisiana | Employment Services | Nursing Assistants | 390 | 13.2 | 27,390 |
Maine | Employment Services | Home Health and Personal Care Aides | 260 | 14.3 | 29,680 |
Maine | Employment Services | Nursing Assistants | 1,090 | 17.6 | 36,500 |
Maryland | Employment Services | Home Health and Personal Care Aides | 300 | 13.2 | 27,400 |
Maryland | Employment Services | Nursing Assistants | 680 | 16.4 | 34,090 |
Massachusetts | Employment Services | Home Health and Personal Care Aides | 2,520 | 15.2 | 31,640 |
Massachusetts | Employment Services | Nursing Assistants | 490 | 18.2 | 37,770 |
Michigan | Employment Services | Home Health and Personal Care Aides | 1,260 | 12.6 | 26,110 |
Michigan | Employment Services | Nursing Assistants | 630 | 14.5 | 30,050 |
Minnesota | Employment Services | Nursing Assistants | 390 | 17.1 | 35,570 |
Mississippi | Employment Services | Nursing Assistants | 160 | 13.3 | 27,690 |
Missouri | Employment Services | Nursing Assistants | 290 | 13.5 | 28,010 |
Montana | Employment Services | Nursing Assistants | 330 | 16.2 | 33,620 |
Nebraska | Employment Services | Home Health and Personal Care Aides | 50 | 12.4 | 25,750 |
Nebraska | Employment Services | Nursing Assistants | 770 | 15.4 | 31,960 |
New Hampshire | Employment Services | Nursing Assistants | 110 | 18.5 | 38,480 |
New Jersey | Employment Services | Home Health and Personal Care Aides | 560 | 13.3 | 27,560 |
New Jersey | Employment Services | Nursing Assistants | 670 | 14.0 | 29,070 |
New Mexico | Employment Services | Nursing Assistants | 170 | 14.9 | 31,010 |
New York | Employment Services | Home Health and Personal Care Aides | 5,450 | 14.9 | 31,080 |
New York | Employment Services | Nursing Assistants | 2,880 | 17.6 | 36,570 |
North Carolina | Employment Services | Home Health and Personal Care Aides | 190 | 11.5 | 23,810 |
North Carolina | Employment Services | Nursing Assistants | 1,060 | 13.3 | 27,730 |
Ohio | Employment Services | Home Health and Personal Care Aides | 1,620 | 11.5 | 23,840 |
Ohio | Employment Services | Nursing Assistants | 1,750 | 14.7 | 30,470 |
Oklahoma | Employment Services | Home Health and Personal Care Aides | 320 | 12.3 | 25,590 |
Oklahoma | Employment Services | Nursing Assistants | 1,330 | 14.5 | 30,200 |
Oregon | Employment Services | Home Health and Personal Care Aides | 440 | 14.0 | 29,200 |
Oregon | Employment Services | Nursing Assistants | 410 | 20.3 | 42,280 |
Pennsylvania | Employment Services | Home Health and Personal Care Aides | 1,190 | 12.7 | 26,410 |
Pennsylvania | Employment Services | Nursing Assistants | 4,460 | 15.2 | 31,690 |
Rhode Island | Employment Services | Home Health and Personal Care Aides | 300 | 14.2 | 29,540 |
Rhode Island | Employment Services | Nursing Assistants | 520 | 15.3 | 31,820 |
South Carolina | Employment Services | Home Health and Personal Care Aides | 150 | 12.0 | 24,950 |
South Carolina | Employment Services | Nursing Assistants | 400 | 13.8 | 28,710 |
South Dakota | Employment Services | Nursing Assistants | 110 | 15.3 | 31,880 |
Tennessee | Employment Services | Home Health and Personal Care Aides | 880 | 11.6 | 24,190 |
Tennessee | Employment Services | Nursing Assistants | 820 | 13.0 | 27,060 |
Texas | Employment Services | Home Health and Personal Care Aides | 2,090 | 11.1 | 23,080 |
Texas | Employment Services | Nursing Assistants | 1,760 | 14.6 | 30,270 |
Utah | Employment Services | Nursing Assistants | 0 | 17.9 | 37,250 |
Virginia | Employment Services | Home Health and Personal Care Aides | 940 | 13.6 | 28,250 |
Virginia | Employment Services | Nursing Assistants | 820 | 14.7 | 30,570 |
Washington | Employment Services | Nursing Assistants | 900 | 17.8 | 37,030 |
West Virginia | Employment Services | Nursing Assistants | 0 | 12.2 | 25,310 |
Wisconsin | Employment Services | Home Health and Personal Care Aides | 840 | 12.1 | 25,070 |
Wisconsin | Employment Services | Nursing Assistants | 1,110 | 15.5 | 32,140 |
Arizona | Elementary and Secondary Schools | Home Health and Personal Care Aides | 0 | 13.2 | 27,490 |
Arizona | Elementary and Secondary Schools | Nursing Assistants | 930 | 15.0 | 31,100 |
Arkansas | Elementary and Secondary Schools | Home Health and Personal Care Aides | 50 | 10.6 | 21,960 |
California | Elementary and Secondary Schools | Nursing Assistants | 140 | 19.1 | 39,630 |
Florida | Elementary and Secondary Schools | Home Health and Personal Care Aides | 80 | 11.0 | 22,890 |
Florida | Elementary and Secondary Schools | Nursing Assistants | 60 | 15.7 | 32,670 |
Georgia | Elementary and Secondary Schools | Home Health and Personal Care Aides | 0 | 9.4 | 19,550 |
Georgia | Elementary and Secondary Schools | Nursing Assistants | 0 | 11.3 | 23,560 |
Illinois | Elementary and Secondary Schools | Home Health and Personal Care Aides | 50 | 16.9 | 35,070 |
Illinois | Elementary and Secondary Schools | Nursing Assistants | 480 | 13.7 | 28,390 |
Indiana | Elementary and Secondary Schools | Nursing Assistants | 0 | 12.7 | 26,430 |
Kansas | Elementary and Secondary Schools | Nursing Assistants | 130 | 14.8 | 30,670 |
Massachusetts | Elementary and Secondary Schools | Home Health and Personal Care Aides | 160 | 17.6 | 36,660 |
Massachusetts | Elementary and Secondary Schools | Nursing Assistants | 70 | 22.6 | 46,910 |
Minnesota | Elementary and Secondary Schools | Nursing Assistants | 70 | 19.7 | 40,980 |
Missouri | Elementary and Secondary Schools | Nursing Assistants | 80 | 10.8 | 22,360 |
Nebraska | Elementary and Secondary Schools | Nursing Assistants | 40 | 15.1 | 31,390 |
Nevada | Elementary and Secondary Schools | Nursing Assistants | 410 | 15.4 | 31,970 |
New Hampshire | Elementary and Secondary Schools | Nursing Assistants | 50 | 17.4 | 36,180 |
New Jersey | Elementary and Secondary Schools | Nursing Assistants | 350 | 16.3 | 33,980 |
New Mexico | Elementary and Secondary Schools | Nursing Assistants | 50 | 13.9 | 28,870 |
New York | Elementary and Secondary Schools | Home Health and Personal Care Aides | 1,850 | 16.7 | 34,820 |
New York | Elementary and Secondary Schools | Nursing Assistants | 440 | 17.1 | 35,570 |
Ohio | Elementary and Secondary Schools | Nursing Assistants | 100 | 15.8 | 32,870 |
Oklahoma | Elementary and Secondary Schools | Nursing Assistants | 50 | 13.0 | 26,970 |
Pennsylvania | Elementary and Secondary Schools | Home Health and Personal Care Aides | 1,300 | 11.7 | 24,390 |
Pennsylvania | Elementary and Secondary Schools | Nursing Assistants | 600 | 16.4 | 34,100 |
South Carolina | Elementary and Secondary Schools | Nursing Assistants | 40 | 11.9 | 24,830 |
Tennessee | Elementary and Secondary Schools | Nursing Assistants | 30 | 19.7 | 40,860 |
Texas | Elementary and Secondary Schools | Home Health and Personal Care Aides | 80 | 14.4 | 30,040 |
Texas | Elementary and Secondary Schools | Nursing Assistants | 1,240 | 12.4 | 25,840 |
Virginia | Elementary and Secondary Schools | Home Health and Personal Care Aides | 50 | 13.9 | 28,800 |
Virginia | Elementary and Secondary Schools | Nursing Assistants | 230 | 14.2 | 29,570 |
Texas | Junior Colleges | Nursing Assistants | 40 | 22.7 | 47,180 |
Illinois | Colleges, Universities, and Professional Schools | Nursing Assistants | 240 | 21.3 | 44,350 |
New York | Colleges, Universities, and Professional Schools | Nursing Assistants | 1,480 | 19.4 | 40,360 |
North Carolina | Colleges, Universities, and Professional Schools | Nursing Assistants | 90 | 16.9 | 35,180 |
Oregon | Colleges, Universities, and Professional Schools | Nursing Assistants | 370 | 19.9 | 41,350 |
Pennsylvania | Colleges, Universities, and Professional Schools | Nursing Assistants | 30 | 16.7 | 34,830 |
Texas | Colleges, Universities, and Professional Schools | Nursing Assistants | 790 | 15.7 | 32,570 |
Virginia | Colleges, Universities, and Professional Schools | Nursing Assistants | 0 | 13.6 | 28,310 |
Alabama | Offices of Physicians | Home Health and Personal Care Aides | 110 | 12.0 | 24,990 |
Alabama | Offices of Physicians | Nursing Assistants | 550 | 13.8 | 28,660 |
Alaska | Offices of Physicians | Nursing Assistants | 60 | 23.7 | 49,300 |
Arizona | Offices of Physicians | Nursing Assistants | 300 | 16.7 | 34,770 |
Arkansas | Offices of Physicians | Nursing Assistants | 170 | 13.1 | 27,160 |
California | Offices of Physicians | Home Health and Personal Care Aides | 180 | 18.1 | 37,730 |
California | Offices of Physicians | Nursing Assistants | 410 | 17.3 | 36,040 |
Colorado | Offices of Physicians | Nursing Assistants | 160 | 16.8 | 34,980 |
Connecticut | Offices of Physicians | Nursing Assistants | 290 | 20.2 | 41,970 |
Florida | Offices of Physicians | Home Health and Personal Care Aides | 970 | 13.3 | 27,550 |
Florida | Offices of Physicians | Nursing Assistants | 1,400 | 14.5 | 30,180 |
Georgia | Offices of Physicians | Nursing Assistants | 1,250 | 25.2 | 52,490 |
Idaho | Offices of Physicians | Nursing Assistants | 70 | 14.7 | 30,600 |
Illinois | Offices of Physicians | Nursing Assistants | 1,050 | 15.9 | 33,050 |
Indiana | Offices of Physicians | Nursing Assistants | 590 | 15.5 | 32,310 |
Iowa | Offices of Physicians | Nursing Assistants | 110 | 15.6 | 32,390 |
Kansas | Offices of Physicians | Nursing Assistants | 230 | 14.0 | 29,190 |
Kentucky | Offices of Physicians | Nursing Assistants | 100 | 14.5 | 30,130 |
Louisiana | Offices of Physicians | Nursing Assistants | 920 | 12.5 | 25,950 |
Maryland | Offices of Physicians | Nursing Assistants | 300 | 17.3 | 36,010 |
Massachusetts | Offices of Physicians | Nursing Assistants | 280 | 20.0 | 41,550 |
Michigan | Offices of Physicians | Home Health and Personal Care Aides | 60 | 13.8 | 28,760 |
Michigan | Offices of Physicians | Nursing Assistants | 840 | 15.9 | 33,100 |
Minnesota | Offices of Physicians | Nursing Assistants | 0 | 16.8 | 34,880 |
Mississippi | Offices of Physicians | Nursing Assistants | 190 | 13.3 | 27,680 |
Missouri | Offices of Physicians | Home Health and Personal Care Aides | 30 | 14.4 | 29,930 |
Missouri | Offices of Physicians | Nursing Assistants | 410 | 14.4 | 29,920 |
Montana | Offices of Physicians | Nursing Assistants | 110 | 16.1 | 33,390 |
Nebraska | Offices of Physicians | Nursing Assistants | 230 | 16.4 | 34,060 |
New Hampshire | Offices of Physicians | Nursing Assistants | 60 | 16.8 | 34,950 |
New Jersey | Offices of Physicians | Nursing Assistants | 120 | 17.7 | 36,890 |
New Mexico | Offices of Physicians | Nursing Assistants | 120 | 12.9 | 26,890 |
New York | Offices of Physicians | Nursing Assistants | 640 | 19.4 | 40,300 |
North Carolina | Offices of Physicians | Nursing Assistants | 1,550 | 14.6 | 30,430 |
North Dakota | Offices of Physicians | Nursing Assistants | 110 | 16.8 | 34,940 |
Ohio | Offices of Physicians | Nursing Assistants | 350 | 15.2 | 31,590 |
Oklahoma | Offices of Physicians | Nursing Assistants | 220 | 15.0 | 31,190 |
Oregon | Offices of Physicians | Nursing Assistants | 80 | 18.4 | 38,190 |
Pennsylvania | Offices of Physicians | Nursing Assistants | 310 | 14.8 | 30,840 |
South Carolina | Offices of Physicians | Home Health and Personal Care Aides | 220 | 11.4 | 23,640 |
South Carolina | Offices of Physicians | Nursing Assistants | 530 | 13.6 | 28,350 |
Tennessee | Offices of Physicians | Nursing Assistants | 570 | 15.3 | 31,890 |
Texas | Offices of Physicians | Home Health and Personal Care Aides | 470 | 10.7 | 22,160 |
Texas | Offices of Physicians | Nursing Assistants | 1,100 | 14.5 | 30,200 |
Utah | Offices of Physicians | Home Health and Personal Care Aides | 40 | 18.0 | 37,500 |
Utah | Offices of Physicians | Nursing Assistants | 310 | 16.2 | 33,740 |
Virginia | Offices of Physicians | Nursing Assistants | 910 | 14.7 | 30,570 |
Washington | Offices of Physicians | Nursing Assistants | 110 | 17.7 | 36,770 |
West Virginia | Offices of Physicians | Nursing Assistants | 90 | 13.9 | 28,800 |
Wisconsin | Offices of Physicians | Nursing Assistants | 430 | 16.5 | 34,400 |
Wyoming | Offices of Physicians | Nursing Assistants | 130 | 16.9 | 35,180 |
Guam | Offices of Physicians | Nursing Assistants | 0 | 13.3 | 27,560 |
Puerto Rico | Offices of Physicians | Nursing Assistants | 0 | 9.1 | 18,910 |
Alabama | Offices of Other Health Practitioners | Nursing Assistants | 570 | 13.0 | 26,940 |
Arizona | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 680 | 13.9 | 28,990 |
California | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 17.0 | 35,420 |
California | Offices of Other Health Practitioners | Nursing Assistants | 190 | 20.7 | 43,000 |
Colorado | Offices of Other Health Practitioners | Nursing Assistants | 340 | 14.4 | 29,840 |
Connecticut | Offices of Other Health Practitioners | Nursing Assistants | 310 | 16.4 | 34,110 |
Florida | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 11.1 | 22,980 |
Florida | Offices of Other Health Practitioners | Nursing Assistants | 410 | 13.5 | 28,070 |
Georgia | Offices of Other Health Practitioners | Nursing Assistants | 380 | 12.7 | 26,330 |
Illinois | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 15.1 | 31,450 |
Illinois | Offices of Other Health Practitioners | Nursing Assistants | 0 | 14.8 | 30,690 |
Indiana | Offices of Other Health Practitioners | Nursing Assistants | 160 | 15.4 | 32,110 |
Kansas | Offices of Other Health Practitioners | Nursing Assistants | 50 | 14.7 | 30,620 |
Louisiana | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 8.7 | 18,020 |
Massachusetts | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 200 | 16.8 | 34,890 |
Massachusetts | Offices of Other Health Practitioners | Nursing Assistants | 50 | 19.0 | 39,530 |
Michigan | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 320 | 15.0 | 31,100 |
Michigan | Offices of Other Health Practitioners | Nursing Assistants | 0 | 17.4 | 36,270 |
Mississippi | Offices of Other Health Practitioners | Nursing Assistants | 70 | 15.0 | 31,230 |
Missouri | Offices of Other Health Practitioners | Nursing Assistants | 150 | 13.0 | 27,100 |
New Jersey | Offices of Other Health Practitioners | Nursing Assistants | 110 | 15.0 | 31,270 |
New York | Offices of Other Health Practitioners | Nursing Assistants | 0 | 21.7 | 45,060 |
North Carolina | Offices of Other Health Practitioners | Nursing Assistants | 50 | 12.8 | 26,550 |
North Dakota | Offices of Other Health Practitioners | Nursing Assistants | 0 | 17.7 | 36,880 |
Ohio | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 220 | 12.3 | 25,540 |
Ohio | Offices of Other Health Practitioners | Nursing Assistants | 330 | 13.2 | 27,390 |
Pennsylvania | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 12.6 | 26,150 |
Pennsylvania | Offices of Other Health Practitioners | Nursing Assistants | 230 | 15.6 | 32,370 |
Tennessee | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 0 | 14.0 | 29,070 |
Tennessee | Offices of Other Health Practitioners | Nursing Assistants | 0 | 14.6 | 30,380 |
Texas | Offices of Other Health Practitioners | Home Health and Personal Care Aides | 520 | 11.2 | 23,250 |
Texas | Offices of Other Health Practitioners | Nursing Assistants | 290 | 14.8 | 30,710 |
Virginia | Offices of Other Health Practitioners | Nursing Assistants | 60 | 14.0 | 29,040 |
Washington | Offices of Other Health Practitioners | Nursing Assistants | 40 | 18.3 | 38,140 |
Alabama | Outpatient Care Centers | Home Health and Personal Care Aides | 50 | 9.9 | 20,640 |
Alabama | Outpatient Care Centers | Nursing Assistants | 260 | 13.9 | 28,980 |
Alaska | Outpatient Care Centers | Home Health and Personal Care Aides | 90 | 22.8 | 47,520 |
Alaska | Outpatient Care Centers | Nursing Assistants | 150 | 21.8 | 45,300 |
Arizona | Outpatient Care Centers | Home Health and Personal Care Aides | 190 | 14.8 | 30,750 |
Arizona | Outpatient Care Centers | Nursing Assistants | 160 | 17.8 | 36,950 |
Arkansas | Outpatient Care Centers | Home Health and Personal Care Aides | 110 | 11.5 | 23,900 |
Arkansas | Outpatient Care Centers | Nursing Assistants | 70 | 15.4 | 31,990 |
California | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 18.6 | 38,660 |
California | Outpatient Care Centers | Nursing Assistants | 820 | 23.0 | 47,860 |
Colorado | Outpatient Care Centers | Nursing Assistants | 240 | 25.1 | 52,230 |
Connecticut | Outpatient Care Centers | Home Health and Personal Care Aides | 170 | 14.8 | 30,850 |
Connecticut | Outpatient Care Centers | Nursing Assistants | 370 | 18.5 | 38,450 |
District of Columbia | Outpatient Care Centers | Nursing Assistants | 100 | 23.6 | 49,110 |
Florida | Outpatient Care Centers | Home Health and Personal Care Aides | 600 | 11.9 | 24,690 |
Florida | Outpatient Care Centers | Nursing Assistants | 1,240 | 16.5 | 34,260 |
Georgia | Outpatient Care Centers | Nursing Assistants | 130 | 16.0 | 33,320 |
Hawaii | Outpatient Care Centers | Nursing Assistants | 150 | 25.3 | 52,560 |
Idaho | Outpatient Care Centers | Nursing Assistants | 110 | 13.8 | 28,720 |
Illinois | Outpatient Care Centers | Home Health and Personal Care Aides | 270 | 11.8 | 24,500 |
Illinois | Outpatient Care Centers | Nursing Assistants | 0 | 20.7 | 42,970 |
Indiana | Outpatient Care Centers | Home Health and Personal Care Aides | 230 | 15.3 | 31,810 |
Indiana | Outpatient Care Centers | Nursing Assistants | 60 | 14.0 | 29,020 |
Iowa | Outpatient Care Centers | Home Health and Personal Care Aides | 110 | 12.8 | 26,650 |
Iowa | Outpatient Care Centers | Nursing Assistants | 0 | 13.9 | 28,960 |
Kansas | Outpatient Care Centers | Home Health and Personal Care Aides | 290 | 12.0 | 24,930 |
Kansas | Outpatient Care Centers | Nursing Assistants | 100 | 14.0 | 29,030 |
Kentucky | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 12.0 | 24,990 |
Kentucky | Outpatient Care Centers | Nursing Assistants | 140 | 14.5 | 30,050 |
Louisiana | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 9.2 | 19,230 |
Louisiana | Outpatient Care Centers | Nursing Assistants | 260 | 14.7 | 30,480 |
Maine | Outpatient Care Centers | Home Health and Personal Care Aides | 130 | 14.3 | 29,740 |
Maryland | Outpatient Care Centers | Nursing Assistants | 700 | 22.9 | 47,530 |
Massachusetts | Outpatient Care Centers | Home Health and Personal Care Aides | 220 | 16.2 | 33,750 |
Massachusetts | Outpatient Care Centers | Nursing Assistants | 650 | 20.2 | 42,110 |
Michigan | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 13.2 | 27,540 |
Michigan | Outpatient Care Centers | Nursing Assistants | 180 | 16.2 | 33,670 |
Minnesota | Outpatient Care Centers | Nursing Assistants | 40 | 18.7 | 38,810 |
Mississippi | Outpatient Care Centers | Nursing Assistants | 180 | 14.1 | 29,310 |
Missouri | Outpatient Care Centers | Home Health and Personal Care Aides | 160 | 13.1 | 27,280 |
Missouri | Outpatient Care Centers | Nursing Assistants | 350 | 16.6 | 34,430 |
Montana | Outpatient Care Centers | Home Health and Personal Care Aides | 80 | 13.7 | 28,430 |
Nebraska | Outpatient Care Centers | Home Health and Personal Care Aides | 100 | 14.0 | 29,030 |
Nebraska | Outpatient Care Centers | Nursing Assistants | 160 | 15.0 | 31,210 |
Nevada | Outpatient Care Centers | Nursing Assistants | 50 | 16.8 | 34,840 |
New Hampshire | Outpatient Care Centers | Home Health and Personal Care Aides | 190 | 14.4 | 30,040 |
New Jersey | Outpatient Care Centers | Home Health and Personal Care Aides | 70 | 17.1 | 35,540 |
New Jersey | Outpatient Care Centers | Nursing Assistants | 320 | 19.5 | 40,620 |
New Mexico | Outpatient Care Centers | Nursing Assistants | 50 | 15.8 | 32,840 |
New York | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 14.8 | 30,730 |
New York | Outpatient Care Centers | Nursing Assistants | 1,780 | 21.5 | 44,670 |
North Carolina | Outpatient Care Centers | Home Health and Personal Care Aides | 1,730 | 11.9 | 24,760 |
North Carolina | Outpatient Care Centers | Nursing Assistants | 160 | 14.9 | 30,970 |
Ohio | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 13.3 | 27,670 |
Ohio | Outpatient Care Centers | Nursing Assistants | 350 | 15.5 | 32,270 |
Oklahoma | Outpatient Care Centers | Home Health and Personal Care Aides | 140 | 11.0 | 22,940 |
Oklahoma | Outpatient Care Centers | Nursing Assistants | 80 | 18.3 | 38,000 |
Oregon | Outpatient Care Centers | Home Health and Personal Care Aides | 80 | 18.6 | 38,640 |
Oregon | Outpatient Care Centers | Nursing Assistants | 300 | 18.4 | 38,220 |
Pennsylvania | Outpatient Care Centers | Home Health and Personal Care Aides | 1,370 | 12.9 | 26,890 |
Pennsylvania | Outpatient Care Centers | Nursing Assistants | 630 | 17.1 | 35,640 |
Rhode Island | Outpatient Care Centers | Nursing Assistants | 60 | 17.8 | 36,950 |
South Carolina | Outpatient Care Centers | Nursing Assistants | 200 | 13.4 | 27,820 |
Tennessee | Outpatient Care Centers | Home Health and Personal Care Aides | 0 | 11.8 | 24,510 |
Tennessee | Outpatient Care Centers | Nursing Assistants | 300 | 15.3 | 31,810 |
Texas | Outpatient Care Centers | Home Health and Personal Care Aides | 1,020 | 10.0 | 20,820 |
Texas | Outpatient Care Centers | Nursing Assistants | 1,260 | 16.3 | 33,980 |
Utah | Outpatient Care Centers | Nursing Assistants | 0 | 16.4 | 34,050 |
Vermont | Outpatient Care Centers | Home Health and Personal Care Aides | 270 | 14.5 | 30,110 |
Virginia | Outpatient Care Centers | Home Health and Personal Care Aides | 60 | 11.5 | 23,920 |
Virginia | Outpatient Care Centers | Nursing Assistants | 50 | 17.4 | 36,260 |
Washington | Outpatient Care Centers | Home Health and Personal Care Aides | 90 | 19.1 | 39,690 |
Washington | Outpatient Care Centers | Nursing Assistants | 70 | 18.9 | 39,300 |
